Business Performance Highlights
11/2017 | 11/2018 | 11/2019 | 11/2020 | 11/2021 | |
---|---|---|---|---|---|
Turnover | 41,388 | 43,943 | 45,987 | 40,727 | 43,636 |
Operating profit | 1,707 | 1,725 | 1,734 | 856 | 1,619 |
Recurring profit | 1,703 | 1,790 | 1,779 | 928 | 1,834 |
Profit(Loss) Attributable To Owners Of Parent | 3,305 | 1,257 | 1,402 | 470 | 1,407 |
Total assets | 43,473 | 48,011 | 47,185 | 43,699 | 45,938 |
Net assets | 32,165 | 32,959 | 32,725 | 32,015 | 33,914 |
-
Turnover
-
Operating profit
-
Recurring profit
-
Profit(Loss) Attributable To Owners Of Parent
-
Total assets
-
Net assets